<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quarterly Investment &amp; Economic Review Archives - Veris Wealth Partners</title>
	<atom:link href="https://www.veriswp.com/quarterly-investment-economic-review/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Veris is a registered investment advisor and wealth management firm with impact investing expertise that has been helping families &#38; foundations align their financial assets with their values since 2007</description>
	<lastBuildDate>Wed, 25 Feb 2026 19:23:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.veriswp.com/wp-content/uploads/2024/10/cropped-xsAsset-2512-32x32.png</url>
	<title>Quarterly Investment &amp; Economic Review Archives - Veris Wealth Partners</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Economic &#038; Market Update: Q4 2025</title>
		<link>https://www.veriswp.com/economic-market-update-q4-2025/</link>
		
		<dc:creator><![CDATA[Veris WP]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 19:18:11 +0000</pubDate>
				<category><![CDATA[Quarterly Investment & Economic Review]]></category>
		<guid isPermaLink="false">https://www.veriswp.com/?p=15983</guid>

					<description><![CDATA[<p>The post <a href="https://www.veriswp.com/economic-market-update-q4-2025/">Economic &#038; Market Update: Q4 2025</a> appeared first on <a href="https://www.veriswp.com">Veris Wealth Partners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Economic &#038; Market Update: Q3 2025</title>
		<link>https://www.veriswp.com/economic-market-update-q3-2025/</link>
		
		<dc:creator><![CDATA[Veris WP]]></dc:creator>
		<pubDate>Mon, 03 Nov 2025 15:44:08 +0000</pubDate>
				<category><![CDATA[Quarterly Investment & Economic Review]]></category>
		<guid isPermaLink="false">https://www.veriswp.com/?p=15694</guid>

					<description><![CDATA[<p>Amidst ongoing US policy unpredictability and signs of a softening labor market, the US economy and markets have continued to demonstrate notable resilience.</p>
<p>The post <a href="https://www.veriswp.com/economic-market-update-q3-2025/">Economic &#038; Market Update: Q3 2025</a> appeared first on <a href="https://www.veriswp.com">Veris Wealth Partners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Economic &#038; Market Update: Q2 2025</title>
		<link>https://www.veriswp.com/economic-market-update-q2-2025/</link>
		
		<dc:creator><![CDATA[Veris WP]]></dc:creator>
		<pubDate>Tue, 19 Aug 2025 11:00:16 +0000</pubDate>
				<category><![CDATA[Quarterly Investment & Economic Review]]></category>
		<guid isPermaLink="false">https://www.veriswp.com/?p=15484</guid>

					<description><![CDATA[<p>After considerable volatility from late February through April, markets have stabilized and have reached new record highs, seemingly unaffected by persistent uncertainty. As we examine the economy and markets, we note that the relationship between data and market responses may be evolving.</p>
<p>The post <a href="https://www.veriswp.com/economic-market-update-q2-2025/">Economic &#038; Market Update: Q2 2025</a> appeared first on <a href="https://www.veriswp.com">Veris Wealth Partners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Economic &#038; Market Update: Q1 2025</title>
		<link>https://www.veriswp.com/economic-market-update-q1-2025/</link>
		
		<dc:creator><![CDATA[Veris WP]]></dc:creator>
		<pubDate>Mon, 05 May 2025 16:04:18 +0000</pubDate>
				<category><![CDATA[Quarterly Investment & Economic Review]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.veriswp.com/?p=15165</guid>

					<description><![CDATA[<p>The global economic landscape has shifted at a dizzying pace since our last update. In just three months, economists’ 12 month forward looking consensus on the probability of a U.S. recession soared from 22% in January to 65% following President Trump’s announcement of “Liberation Day” tariffs on April 2. After a subsequent 90-day pause on most of these tariffs, recession odds dropped to around 45%. This ongoing policy uncertainty continues to weigh heavily on markets, undermining business and investor confidence.</p>
<p>The post <a href="https://www.veriswp.com/economic-market-update-q1-2025/">Economic &#038; Market Update: Q1 2025</a> appeared first on <a href="https://www.veriswp.com">Veris Wealth Partners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Economic &#038; Market Update: Q4 2024</title>
		<link>https://www.veriswp.com/economic-market-update-q4-2024/</link>
		
		<dc:creator><![CDATA[Veris WP]]></dc:creator>
		<pubDate>Mon, 27 Jan 2025 17:15:44 +0000</pubDate>
				<category><![CDATA[Quarterly Investment & Economic Review]]></category>
		<guid isPermaLink="false">https://www.veriswp.com/?p=14793</guid>

					<description><![CDATA[<p>The US economy remained strong in 2024.</p>
<p>The post <a href="https://www.veriswp.com/economic-market-update-q4-2024/">Economic &#038; Market Update: Q4 2024</a> appeared first on <a href="https://www.veriswp.com">Veris Wealth Partners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Economic &#038; Market Update: Q3 2024</title>
		<link>https://www.veriswp.com/economic-market-update-q3-2024/</link>
		
		<dc:creator><![CDATA[Veris WP]]></dc:creator>
		<pubDate>Fri, 25 Oct 2024 19:51:45 +0000</pubDate>
				<category><![CDATA[Quarterly Investment & Economic Review]]></category>
		<guid isPermaLink="false">https://www.veriswp.com/?p=14139</guid>

					<description><![CDATA[<p>Jane Swan &#038; Roraj Pradhananga offer insights into Q3 economic and market trends in context of the upcoming election, and offer some historical context on how markets respond during election seasons.</p>
<p>The post <a href="https://www.veriswp.com/economic-market-update-q3-2024/">Economic &#038; Market Update: Q3 2024</a> appeared first on <a href="https://www.veriswp.com">Veris Wealth Partners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Veris Economic and Market Update: Q2 2024</title>
		<link>https://www.veriswp.com/veris-economic-and-market-update-q2-2024/</link>
		
		<dc:creator><![CDATA[Veris WP]]></dc:creator>
		<pubDate>Tue, 20 Aug 2024 21:25:10 +0000</pubDate>
				<category><![CDATA[Quarterly Investment & Economic Review]]></category>
		<guid isPermaLink="false">https://www.veriswp.com/?p=13932</guid>

					<description><![CDATA[<p>The first half of 2024 has brought significant volatility to stock markets, expectations about possible interest rate cuts, and to our political process in the United States. In our summer letter we aim to make sense of this volatility and help shed light on some of the possibilities in the months ahead. </p>
<p>The post <a href="https://www.veriswp.com/veris-economic-and-market-update-q2-2024/">Veris Economic and Market Update: Q2 2024</a> appeared first on <a href="https://www.veriswp.com">Veris Wealth Partners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Veris Economic and Market Update: Q1 2024</title>
		<link>https://www.veriswp.com/veris-economic-and-market-update-q1-2024/</link>
		
		<dc:creator><![CDATA[Veris WP]]></dc:creator>
		<pubDate>Mon, 29 Apr 2024 14:43:23 +0000</pubDate>
				<category><![CDATA[Quarterly Investment & Economic Review]]></category>
		<guid isPermaLink="false">https://www.veriswp.com/?p=13289</guid>

					<description><![CDATA[<p>Against headwinds of 11 Fed interest rate hikes...the US economy remains strong. Consumer spending withstood higher borrowing costs, persistent, but slowing, inflation, and the dwindling of pandemic era savings. </p>
<p>The post <a href="https://www.veriswp.com/veris-economic-and-market-update-q1-2024/">Veris Economic and Market Update: Q1 2024</a> appeared first on <a href="https://www.veriswp.com">Veris Wealth Partners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Veris Economic and Market Update: Q4 2023</title>
		<link>https://www.veriswp.com/veris-economic-and-market-update-q4-2023/</link>
		
		<dc:creator><![CDATA[Veris WP]]></dc:creator>
		<pubDate>Tue, 30 Jan 2024 15:08:18 +0000</pubDate>
				<category><![CDATA[Quarterly Investment & Economic Review]]></category>
		<guid isPermaLink="false">https://www.veriswp.com/?p=13068</guid>

					<description><![CDATA[<p>The US economy remains resilient, supported by strong retail spending and labor markets and signs of improving consumer confidence and strengthening in housing markets. </p>
<p>The post <a href="https://www.veriswp.com/veris-economic-and-market-update-q4-2023/">Veris Economic and Market Update: Q4 2023</a> appeared first on <a href="https://www.veriswp.com">Veris Wealth Partners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Veris Economic and Market Update Q3 2023</title>
		<link>https://www.veriswp.com/veris-economic-and-market-update-q3-2023/</link>
		
		<dc:creator><![CDATA[Veris WP]]></dc:creator>
		<pubDate>Mon, 30 Oct 2023 15:07:00 +0000</pubDate>
				<category><![CDATA[Quarterly Investment & Economic Review]]></category>
		<guid isPermaLink="false">https://www.veriswp.com/?p=12583</guid>

					<description><![CDATA[<p>The first quarter of 2023 was characterized by major events such as the failure of Silicon Valley Bank, escalating concern of a pending recession. Sentiment made an about face in the second quarter, buoyed by limitless enthusiasm for artificial intelligence. At the end of the third quarter, we seemed to have settled into an uncomfortable normalcy: uncertainty.</p>
<p>The post <a href="https://www.veriswp.com/veris-economic-and-market-update-q3-2023/">Veris Economic and Market Update Q3 2023</a> appeared first on <a href="https://www.veriswp.com">Veris Wealth Partners</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
